Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Aura E (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 6.08 Lakh* | |
Hyundai Aura S (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 6.93 Lakh* | |
Hyundai Aura S AMT (Petrol) | Automatic | 1197 CC | 20.1 KM/L | 81.86 BHP | Rs. 7.42 Lakh* | |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 7.62 Lakh* | |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | 20.5 KM/L | 81.86 BHP | Rs. 8.18 Lakh* | |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | 20.1 KM/L | 81.86 BHP | Rs. 8.36 Lakh* | |
Hyundai Aura SX CNG (Petrol) | Manual | 1197 CC | 20.5 KM/L | 68.05 BHP | Rs. 8.56 Lakh* | |
Hyundai Aura SX Plus Turbo (Petrol) | Manual | 998 CC | 20.5 KM/L | 98.63 BHP | Rs. 8.87 Lakh* | |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | 28.0 KM/L | 68.05 BHP | Rs. 7.87 Lakh* |
*Terms & conditions applied.Please click here.