Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Venue S Plus Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 9.99 Lakh* | |
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 11.42 Lakh* | |
Hyundai Venue SX DT Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 11.57 Lakh* | |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 12.32 Lakh* | |
Hyundai Venue SX Opt DT Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 12.47 Lakh* | |
Hyundai Venue E (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.53 Lakh* | |
Hyundai Venue S (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 8.7 Lakh* | |
Hyundai Venue S Opt (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 9.5 Lakh* | |
Hyundai Venue S Opt Turbo iMT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 9.99 Lakh* | |
Hyundai Venue SX (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 10.69 Lakh* | |
Hyundai Venue SX DT (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 10.84 Lakh* | |
Hyundai Venue S Opt Turbo DCT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 10.96 Lakh* | |
Hyundai Venue SX Opt Turbo iMT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 11.92 Lakh* | |
Hyundai Venue SX Opt Turbo iMT DT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 12.07 Lakh* | |
Hyundai Venue SX Opt Turbo DCT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 12.57 Lakh* | |
Hyundai Venue SX Opt Turbo DCT DT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 12.72 Lakh* |
*Terms & conditions applied.Please click here.