Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Verna S Plus Diesel (Diesel) | Manual | 1493 CC | 25.0 KM/L | 113.45 BHP | Rs. 11 Lakh* | |
Hyundai Verna SX Diesel (Diesel) | Manual | 1493 CC | 25.0 KM/L | 113.45 BHP | Rs. 12.45 Lakh* | |
Hyundai Verna SX AT Diesel (Diesel) | Automatic | 1493 CC | 21.3 KM/L | 113.45 BHP | Rs. 13.6 Lakh* | |
Hyundai Verna SX Opt Diesel (Diesel) | Manual | 1493 CC | 25.0 KM/L | 113.45 BHP | Rs. 14.29 Lakh* | |
Hyundai Verna SX Opt AT Diesel (Diesel) | Automatic | 1493 CC | 21.3 KM/L | 113.45 BHP | Rs. 15.44 Lakh* | |
Hyundai Verna E (Petrol) | Manual | 1497 CC | 17.7 KM/L | 113.42 BHP | Rs. 9.4 Lakh* | |
Hyundai Verna S Plus (Petrol) | Manual | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 9.81 Lakh* | |
Hyundai Verna SX (Petrol) | Manual | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 11.24 Lakh* | |
Hyundai Verna SX IVT (Petrol) | Automatic | 1497 CC | 18.4 KM/L | 113.18 BHP | Rs. 12.46 Lakh* | |
Hyundai Verna SX Opt (Petrol) | Manual | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 13.05 Lakh* | |
Hyundai Verna SX IVT Opt (Petrol) | Automatic | 1497 CC | 18.4 KM/L | 113.18 BHP | Rs. 14.3 Lakh* | |
Hyundai Verna SX Opt Turbo (Petrol) | Automatic | 998 CC | 19.2 KM/L | 118.41 BHP | Rs. 14.35 Lakh* |
*Terms & conditions applied.Please click here.