Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Santro Era Executive (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68.05 BHP | Rs. 4.89 Lakh* | |
Hyundai Santro Magna (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68.05 BHP | Rs. 5.36 Lakh* | |
Hyundai Santro Sportz (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68.05 BHP | Rs. 5.72 Lakh* | |
Hyundai Santro Sportz AMT (Petrol) | Automatic | 1086 CC | 20.3 KM/L | 68.05 BHP | Rs. 6 Lakh* | |
Hyundai Santro Asta (Petrol) | Manual | 1086 CC | 20.3 KM/L | 68.05 BHP | Rs. 6 Lakh* | |
Hyundai Santro Magna CNG (CNG) | Manual | 1086 CC | 30.5 KM/L | 59.17 BHP | Rs. 6.09 Lakh* | |
Hyundai Santro Sportz CNG (CNG) | Manual | 1086 CC | 30.5 KM/L | 59.17 BHP | Rs. 6.41 Lakh* |
*Terms & conditions applied.Please click here.