New Creta
HomeNew Creta
What a legend looks like
Bold. Charismatic. Extraordinary. The new Hyundai CRETA is symbolic of all things impressive no
matter how you look at it. Its black chrome parametric grille makes a striking impression. Its new
horizon LED positioning lamp & DRLs and quad beam LED headlamps in the front give the SUV an
unmistakable presence on the road. The rear profile is also sculpted with refreshingly new elements
like the connecting LED tail lamps that announce its departure.
Features
- Black chrome parametric radiator grille
- Quad beam LED headlamps
- Connecting LED tail lamps
- R17 (D=436.6 mm) Diamond cut alloys
- Horizon LED positioning lamps & DRLs
- LED rear turn signal with sequential function
- Front turn signal with sequential function
- Puddle lamp with welcome function
- Chrome outside door handles
- Front & rear skid plate
- ntegrated rear spoiler with LED HMSL (high mounted stop lamp)
Black chrome parametric radiator grille
Quad beam LED headlamps
Connecting LED tail lamps
R17 (D=436.6 mm) Diamond cut alloys
Horizon LED positioning lamps & DRLs
LED rear turn signal with sequential function
Front turn signal with sequential function
Discover spatial artistry
Overwhelming presence and discreet glamour. With its symphony of space, the new Hyundai
CRETA is a work of art. In the new Hyundai CRETA, every journey is a moving moment – even
when stationary. Be it the refined cockpit or the comfortable second row, one always has the
best seat. The interior is the soul of the new Hyundai CRETA.
Seamlessly integrated infotainment and cluster screen
Rear window sunshade
Power driver seat - 8 way
Always forward thinking
Stand above it all and yet stay completely connected with your world. When it comes to
technology, connectivity and infotainment, the new Hyundai CRETA is equipped with the
most advanced features. The innovative Hyundai Bluelink app, Home-to-Car with Alexa
gives you the power to control your car from the comfort of your home or office.
Dual zone automatic temperature control (DATC)
Bose premium sound system (8 speakers)
Home to car (H2C) with Alexa
Hyundai SmartSense
The new Hyundai CRETA is alive with Hyundai SmartSense-Level 2 ADAS. It assists the driver by deploying advanced
safety features thereby making the road safe for the passengers and the pedestrians as well. Now you can look forward
in a relaxed manner and devote yourself to the most important thing, the pleasure of driving. And let the advanced driver
Level 2 ADAS. assistance system be your reliable companion that ensures you master every challenge on the road with confidence.
Protects what matters the most
The new Hyundai CRETA comes equipped with 70+ advanced safety
features including six airbags, as standard. This SUV is a reassuringly
secure sanctuary for its occupants.
Surround view monitor (SVM)
Electric parking brake with auto hold
Blind-spot view monitor (BVM)
Tyre pressure monitoring system: Highline
Adrenaline in DNA
Powerfully distinctive design, impressive dimensions – The new Hyundai CRETA is an ultimate
example of what happens when technological vision becomes a reality. It is as intrepid as it is agile.
With the 1.5l petrol turbo under the hood, you would never be left wanting for power.
1.5l Petrol [6MT and IVT]
1.5l Diesel [6MT and 6AT]
1.5l Petrol turbo [7DCT]
Normal
Eco
Sport
Exterior colours
Abyss black
Robust emerald pearl
Fiery red
Ranger khaki
Atlas white
Atlas white with abyss black roof
Titan grey
Category- Safety
Variant |
E |
EX |
S |
S(O) |
SX |
SX Tech |
SX(O) |
Engine & trim plan | |||||||
1.5l MPi petrol – MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5l MPi petrol – IVT | – | – | – | 0 | – | 0 | 0 |
1.5l U2 CRDi diesel – MT | 0 | 0 | 0 | 0 | – | 0 | 0 |
1.5l U2 CRDi diesel – AT | – | – | – | 0 | – | – | 0 |
1.5l Turbo GDi petrol – DCT | – | – | – | – | – | – | 0 |
Safety | |||||||
Airbag – Driver & passenger | S | S | S | S | S | S | S |
Airbag – Side & curtain | S | S | S | S | S | S | S |
ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | S |
Electronic stability control (ESC) | S | S | S | S | S | S | S |
Vehicle stability management (VSM) | S | S | S | S | S | S | S |
Hill-start assist control (HAC) | S | S | S | S | S | S | S |
Rear disc brakes | S | S | S | S | S | S | S |
Seat belt pretensioners – driver & passenger | S | S | S | S | S | S | S |
Driver anchor pretensioner | S | S | S | S | S | S | S |
3 Point seat belts (all seats) | S | S | S | S | S | S | S |
Seatbelt reminder (all seats) | S | S | S | S | S | S | S |
ISOFIX | S | S | S | S | S | S | S |
Emergency stop signal (ESS) | S | S | S | S | S | S | S |
Speed sensing auto door lock | S | S | S | S | S | S | S |
Inside door override (Driver only) | S | S | S | S | S | S | S |
Driver power window with auto up down & safety | – | – | – | – | S | S | S |
Immobilizer | S | S | S | S | S | S | S |
Burglar alarm | S | S | S | S | S | S | S |
Central locking | S | S | S | S | S | S | S |
Inside rear view mirror – Day and night mirror | S | S | S | S | – | – | – |
Inside rear view mirror – Day and night mirror with telematics switches | – | – | – | S | S | S | – |
Inside rear view mirror – Electro chromic mirror (ECM) with telematics switches | – | – | – | – | – | – | S |
Automatic headlamps | – | – | S | S | S | S | S |
Headlamp escort function | S | S | S | S | S | S | S |
Rear defogger with timer | – | – | S | S | S | S | S |
Puddle lamps with welcome function | – | – | – | – | S | S | S |
Parking assist – Rear parking sensors | S | S | S | S | S | S | S |
Parking assist – Rear camera with dynamic guidelines | – | – | S | S | S | S | S |
Parking assist – Front parking sensors | – | – | – | – | – | – | S |
Driver rear view monitor (DRVM) | – | – | S | S | S | S | S |
Driver rear view monitor (DRVM) | – | – | S | S | S | S | S |
Hyundai SmartSense (Advanced driver assistance system) | |||||||
Forward Collision Warning (FCW) | – | – | – | – | – | S | S |
Forward Collision – Avoidance Assist – Car (FCA-Car) | – | – | – | – | – | S | S |
Forward Collision – Avoidance Assist – Pedestrian (FCA-Ped) | – | – | – | – | – | S | S |
Forward Collision – Avoidance Assist – Cycle (FCA-Cyl) | – | – | – | – | – | S | S |
Forward Collision – Avoidance Assist – Junction Turning (FCA-JT) | – | – | – | – | – | S | S |
Blind-spot Collision Warning (BCW) | – | – | – | – | – | S | S |
Blind-spot Collision – Avoidance Assist (BCA) | – | – | – | – | – | S | S |
Lane Keeping Assist (LKA) | – | – | – | – | – | S | S |
Lane Departure Warning (LDW) | – | – | – | – | – | S | S |
Driver Attention Warning (DAW) | – | – | – | – | – | S | S |
Safe Exit Warning (SEW) | – | – | – | – | – | S | S |
Smart Cruise Control with Stop & Go (SCC with S&G) | – | – | – | – | – | S* | S* |
Lane Following Assist (LFA) | – | – | – | – | – | S | S |
High Beam Assist (HBA) | – | – | – | – | – | S | S |
Leading Vehicle Departure Alert (LVDA) | – | – | – | – | – | S | S |
Rear Cross – Traffic Collision Warning (RCCW) | – | – | – | – | – | S | S |
Rear Cross – Traffic Collision – Avoidance Assist (RCCA) | – | – | – | – | – | S | S |
Surround view monitor (SVM) | – | – | – | – | – | S | S |
Blind-spot view monitor (BVM) | – | – | – | – | – | S | S |
Exterior
Variant |
E |
EX |
S |
S(O) |
SX |
SX Tech |
SX(O) |
Wheels – R16 (D=405.6 mm) Steel wheel with wheel cover | S | S | – | – | – | – | – |
Wheels – R16 (D=405.6 mm) Dual tone styled steel wheel | – | – | S | – | – | – | – |
Wheels – R17 (D=436.6 mm) Black alloys | – | – | – | S | – | – | – |
Wheels – R17 (D=436.6 mm) Diamond cut alloys | – | – | – | – | S | S | S |
Front & rear skid plate | S | S | S | S | S | S | S |
Lightening arch C-pillar | S | S | S | S | S | S | S |
Lighting – Headlamps – Quad beam LED headlamp | – | – | S | S | S | S | S |
Lighting – Headlamps – Projector headlamps | S | S | – | – | – | – | – |
Lighting – LED positioning lamp | S | S | – | – | – | – | – |
Lighting – Horizon LED positioning lamp & DRLs | – | – | S | S | S | S | S |
Lighting – LED high mounted stop lamp (HMSL) | S | S | S | S | S | S | S |
Lighting – LED tail lamps | – | – | S | S | S | S | S |
Lighting – Rear horizon LED lamp | S | S | S | S | S | S | S |
Lighting – LED turn signal with sequential function | – | – | – | – | S | S | S |
Lighting – LED turn indicators on outside mirrors | – | – | S | S | S | S | S |
Integrated roof rails | – | – | S | S | S | S | S |
Black chrome parametric radiator grille | – | – | S | S | S | S | S |
Outside door handles – Chrome | – | – | – | – | S | S | S |
Outside door mirrors – Body colour | S | S | S | S | S | S | S |
Side sill garnish | – | S | S | S | S | S | S |
Antenna – Shark fin | – | S | S | S | S | S | S |
Antenna – Micro roof | S | – | – | – | – | – | – |
Dual tone pack(Black painted) – Lightening arch C-pillar | – | – | – | – | S | S | S |
Dual tone pack(Black painted) – Integrated roof rails | – | – | – | – | S | S | S |
Dual tone pack(Black painted) – Oustide door mirrors | – | – | – | – | S | S | S |
Dual tone pack(Black painted) – Rear spoiler | – | – | – | – | S | S | S |
Interior
Variant |
E |
EX |
S |
S(O) |
SX |
SX Tech |
SX(O) |
Dual tone gray interiors | S | S | S | S | S | S | S |
Seat upholstery – Fabric | S | S | S | S | – | – | – |
Seat upholstery – Semi leather^ | – | – | – | S | S | – | – |
Seat upholstery – Semi Leather^ | – | – | – | – | – | – | S |
Leather^ pack – Steering wheel | – | – | – | – | S | S | S |
Leather^ pack – Door armrest | – | – | – | – | – | – | S |
Leather^ pack – Gear knob | – | – | – | – | S | S | S |
Height adjustable – Front headrest | S | S | S | S | S | S | S |
Height adjustable – Rear headrest | S | S | S | S | S | S | S |
Driver seat adjust – Manual height adjust | S | S | S | S | S | S | – |
Driver seat adjust – Electric 8 way | – | – | – | – | – | – | S |
60:40 split rear seat | S | S | S | S | S | S | S |
2-step rear reclining seat | S | S | S | S | S | S | S |
Rear window sunshade | – | – | S | S | S | S | S |
Soothing amber ambient light | – | – | – | – | S | S | S |
Rear seat headrest cushion | – | – | – | – | S | S | S |
Inside door handles (Metal finish) | – | – | S | S | S | S | S |
Door scuff plates | S | S | S | S | S | S | S |
Rear parcel tray | – | – | S | S | S | S | S |
D-Cut steering wheel | S | S | S | S | S | S | S |
Infotainment & Connectivity
Variant |
E |
EX |
S |
S(o) |
SX |
SX Tech |
SX(o) |
|
26.03 cm (10.25″) HD audio video navigation system | – | – | – | – | S | S | S | |
20.32 cm (8.0″) touchscreen infotainment system | – | S | S | S | – | – | – | |
Smartphone Connectivity – Apple Carplay & Android Auto | – | S | S | S | S | S | S | |
Bluetooth connectivity | – | S | S | S | S | S | S | |
2-DIN Integrated Audio System with AM/FM | – | S | – | – | – | S | S | |
Speaker System | Bose premium sound 8 speaker system with front central speaker & sub-woofer | – | – | – | – | – | S | S |
Front Tweeters | – | S | S | S | S | S | S | |
Sub-Woofer | – | – | – | – | – | S | S | |
JioSaavan music streaming | – | – | – | – | S | S | S | |
Digital cluster with color TFT MID | S | S | S | S | S | S | – | |
Steering Wheel with Audio & Bluetooth Controls | – | S | S | S | S | S | S | |
Voice Recognition** | – | S | S | S | S | S | S | |
Hyundai Bluelink with Over-the-Air (OTA) Map Updates | – | – | – | – | S | S | S | |
Bluelink Integrated Smartwatch App | – | – | – | – | S | S | S | |
Home to car (H2C) with Alexa# | – | – | – | – | S | S | S |
Comfort & convenience
Variant |
E |
EX |
S |
S(O) |
SX |
SX Tech |
SX(O) |
Sunroof – Smart panoramic | – | – | – | S | – | – | – |
Sunroof – Voice enabled smart panoramic | – | – | – | – | S | S | S |
Air conditioning – Manual | S | S | S | – | – | – | – |
Dual zone automatic temperature control (DATC) | – | – | – | S | S | S | S |
Front row ventilated seats | – | – | – | – | – | – | S |
Electric parking brake with auto hold | – | – | – | S* | – | S* | S |
Smartphone wireless charger** | – | – | – | – | S | S | S |
Drive mode select (Eco, Normal, Sport) | – | – | – | S* | – | S* | S* |
Traction control modes (Snow, Mud, Sand) | – | – | – | S* | – | S* | S* |
Paddle shifters | – | – | – | S* | – | S* | S* |
Cruise control | – | – | S | S | S | S | S |
Keyless entry – Foldable key | S | S | S | – | – | – | – |
Keyless entry – Smart key with push button start | S | S | S | – | – | – | – |
Outside mirror – Electrically adjustable | – | S | S | S | S | S | S |
Outside mirror – Electric folding | – | – | – | S | S | S | S |
Outside mirror – Auto fold | – | – | – | S | S | S | S |
Front console armrest with storage | S | S | S | S | S | S | S |
Remote engine start with smart key | – | – | – | S | S | S | S |
Rear centre armrest with cup holders | S | S | S | S | S | S | S |
Electric tailgate release | S | S | S | S | S | S | S |
Rear AC vent | S | S | S | S | S | S | S |
USB charger (C-type) – Front | S | S | S | S | S | S | S |
USB charger (C-type) – Rear (x2) | S | S | S | S | S | S | S |
USB charger (C-type) – Power outlet | S | S | S | S | S | S | S |
Rear wiper and washer | – | – | S | S | S | S | S |
Motor driven power steering – Tilt function | S | S | S | S | S | S | S |
Motor driven power steering – Telescopic function | S | S | S | S | S | S | S |
Luggage lamp | – | – | S | S | S | S | S |
Power windows – Front | S | S | S | S | S | S | S |
Power windows – Rear | S | S | S | S | S | S | S |
Idle stop & go (ISG) | S | S | S | S | S | S | S |
Passenger vanity mirror | S | S | S | S | S | S | S |
Map lamps | – | S | S | S | S | S | S |
Room lamp | S | S | S | – | – | – | – |
LED reading lamps (Rear) | – | – | – | S | S | S | S |
Sunglass holder | – | S | S | S | S | S | S |
Glovebox cooling | – | – | S | S | S | S | S |
- ^ Leatherette
- * IVT/AT/DCT only
- ** Works with compatible smartphones only
- # Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
Disclaimer : SX Tech & SX(O) with AT/DCT/IVT will have smart cruise control
with stop & go instead of cruise control.
- MT (Manual transmission)
- AT (Automatic transmission)
- IVT (Intelligent variable transmission)
- DCT (Dual-clutch transmission)